Rossmoor residents contact the Orange County Sheriff to report a variety of issues or to request assistance. These calls for service are made available by the department in nearly real time on the Sheriff’s Blotter.Â
Â
What types of service calls do Rossmoor residents place to the Orange County Sheriff?
The OC Sheriff’s Blotter provides both 7- and 30-day views of the calls the department receives for activities in Rossmoor. (Select ROSSMOOR from the drop-down selector on the linked page to see the Rossmoor-specific activity).
Â
A regular review of the calls in Rossmoor will provide an accurate view of law enforcement activity in the community.
The RHA Neighborhood Watch Team provides a weekly recap of the reports on the Blotter and sends those reports to each Neighborhood Watch Block Captain and posts them on our site (see the latest summaries below)
The RHA Neighborhood Watch Team provides a weekly recap of the reports on the Blotter and sends those reports to each Neighborhood Watch Block Captain and posts them on our site (see the latest summaries below)

What information is included in the Sheriff’s Blotter?
For each call received, the Sheriff’s Blotter includes:
- Call Received: The time the call taker in the Sheriff’s Office begins entering the call into the system.
- Call Dispatched: The time when a dispatcher assigns the call to an available unit.
- Case Number: The number assigned to each incident for tracking purposes.
- Incident: The reason for the call or response.
- Location: A block address (not a specific address due to privacy).
The Rossmoor Crime Map
There is a “Crime Map” available that tracks just the “crimes” rather than all OCSD activities in the region. The crimes that are shown include Arson, Assault, Burglary, Disturbing the Peace, Drugs / Alcohol Violations, DUI, Fraud, Homicide, Motor Vehicle Theft, Robbery, Sex Crimes, Theft / Larceny, Vandalism, Vehicle Break-In / Theft, and Weapons.
Â
As you will note as you move around the map, Rossmoor has a very low crime rate in comparison to the surrounding areas.
Â
NOTE: The Sheriff’s Blotter and the crime map that is built primarily from the blotter information contain the final resolution on the incident. They only show what was initially reported by the caller. Sometimes the actual circumstances at the scene differ (greatly) from those provided in the initial report.
Additional Questions?
Rossmoor is part of the Sheriff’s Department’s North Patrol Area and they manage all of the records for Rossmoor. If you have any additional questions about the incidents or would like more details, you can contact the OCSD North Operations office at 714-647-1851.
Â
Sheriff Activity Reports









Comments
Pingback: August 30 - September 5, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: September 6 - 12, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: September 13 - 19, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: September 20 - 26, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: September 27 - October 3, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: October 4 - 10, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: October 11 - 17, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: October 18 - 24, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: October 25 - 31, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: November 1-7, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: November 8-14, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: November 15-21, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: November 22-28, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: November 29-December 5, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: December 6-12, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: December 13-19, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: December 20-26, 2015 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: December 27, 2015- January 2, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: January 3 - 9, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: January 10 - 16, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: January 17 - 23, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: January 24 - 30, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: January 31 - February 6, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: February 7-13, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: February 14-20, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: February 21-27, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: February 28- March 5, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: March 6-12, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: March 13-19, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: March 20-26, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: April 3-9, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: March 27-April 2, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: April 10-16, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: April 17-23, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: April 24-30, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: May 1-7, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: May 8-14, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: May 15-21, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: May 22-28, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: May 29- June 4, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: June 5-11, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: June 12-18, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: June 19-25, 2016 Activity Report | Rossmoor Homeowners Association - RHA
Pingback: March 3-9, 2019 Activity Report
Pingback: OUR Los Al TV
Pingback: March 10-16, 2019 Activity Report
Pingback: March 17-23, 2019 Activity Report